PLACCC 2023
| Date | Time | Project | Location |
| 27 Aug 2023 | 8-11AM | Ziggurat Project: YogaWalks // Silence * | Meeting point: Zikkurat |
| 29 Aug 2023 | 5.30-8.30PM | Ziggurat Project: YogaWalks // Silence * | Meeting point: Zikkurat |
| 2 Sept 2023 | 2-9PM | PLACCC at RAKPART | RAKPART |
| 2-9PM | Éva Bubla: Designated Breathing Zone | ||
| 2.30-3.30PM | FEMINI: Smorgasbord * | ||
| 3.30-5PM | Ágnes Grélinger: With open doors… * | ||
| 5-6.30PM | Discussion on the use of public space | ||
| 2-3 Sept 2023 | 2-9PM | Meetlab: Azimut | |
| 2-10 Sept 2023 | continuous | Kata Balogh: Choreographing Attention | |
| 3-8 Sept 2023 | 3-7PM | Éva Bubla: Designated Breathing Zone | Nyugati tér |
| 5 Sept 2023 | 6PM | Ziggurat Project: re-Waste / Pop-up exhibition | Godot Galery |
| 6 Sept 2023 | 6PM | Discussion on Éva Bubla’s installation | info coming soon |
| 7 Sept 2023 | 4-7PM | Dávid Somló: Delicate Balancing of a Twig * | Örs vezér tere |
| 8 Sept 2023 | 4-7PM | Dávid Somló: Delicate Balancing of a Twig * | Blaha Lujza tér |
| 9 Sept 2023 | 4-7PM | Dávid Somló: Delicate Balancing of a Twig * | Széll Kálmán tér |
| 9 Sept 2023 | 4.30-7AM | Brida Horváth: Dawn // Entre chien et loup * | Meeting point: Széll Kálmán tér |
| 9-10 Sept 2023 | 4-8PM | Meetlab: Azimut | RAKPART |
| 11-16 Sept 2023 | info soon | SVUNG Research Group: Journeying exhibition | Szendvicsbár Community Hub |
| 15 Sept 2023 | 5-7PM | Superfusion: On schedule | Széll Kálmán tér |
| 22 Sept 2023 | 4-8PM | Patrik Kelemen: Cardiology | info coming soon |
| 23 Sept 2023 | 4-8PM | Patrik Kelemen: Cardiology | info coming soon |
| 24 Sept 2023 | 4-8PM | Patrik Kelemen: Cardiology | info coming soon |
Most of the programs of PLACCC 2023 are English-friendly.
The discussions (Discussion on the use of public space on the 2 September and Discussion on Éva Bubla’s installation on the 6 September) are in Hungarian.
If you visit the projects marked with an asterisk (*) please let the artists know before starting that you don’t speak Hungarian.

